About Us
Facts: |
|
| Chartered: | October, 1991 |
Membership: |
|
| Total members, as of June 30, 2007: | 61 |
Giving: |
|
| Current (total) contributions to the Rotary Foundation: | $15,750 |
| Paul Harris Fellows: | 13 |
| Grand Old Friends Groups* : | 3 |
| Sustaining members: | 1 |
| Benefactors: | 0 |
| Contributions (1995-96): | $3,500 |
| Average contribution per member (1995-96): | $61.40 |
| Projected contributions (1996-97): | $5,000 |
| Projected contributions per member: | $87.72 per member |
|
*Each "Grand Old Friends" Group consist of 5 members that contribute annually to award one person a Paul Harris Fellow Award in each year. |
|